★Boemo: Ho fihla ho limithara tse 4,000 (maoto a 13,123)
Ha sesebelisoa se sebetsa sebakeng sa bophahamo bo fetang 1000m, ka kopo se hlalose ka ho hlaka e le hore khatello ea tjhaja le matla a kamore li ka fetoloa nakong ea tlhahiso.
★Mongobo: Karolelano ea mongobo oa lihora tse 24 ha o fete 95%
★Mocheso: Boholo ba +50°C
Bonyane -40°C
★Mocheso o tloaelehileng nakong ea lihora tse 24 ha oa lokela ho feta 35°C
★Plateaus: E ikamahanya le maemo a ikhethang a tikoloho ea libaka tse phahameng.
★ Libaka tse Mabopong: E khona ho mamella maemo a mongobo le a senyang a fumanehang haufi le mabopo a leoatle.
★Mohatsela o Phahameng: O tiile hoo o ka sebetsang dibakeng tse batang haholo.
★ Tšilafalo e Phahameng: E hanana le maemo a thata a amanang le maemo a indasteri le litoropo.
★ Libaka tse atisang ho ba le Litšisinyeho tsa Lefatše: Moralo o hananang le tšisinyeho ea lefatše o netefatsa bots'epehi ba sebopeho ho fihlela boima ba likhato tse 9.
NO | Lebitso | Paramethara |
1 | E lekantsoe khafetsa | 50Hz/60Hz |
2 | Matla a lekantsoeng | 40.5kv |
3 | E lekantsoe hajoale | 630A |
4 | E fuoe nako e khuts'oane ea ho mamella hajoale | 20/4s-25kA/2s |
5 | Matla a lekantsoeng a mamella voltage (/min) | 95/118ky |
6 | Matla a matla a lekantsoeng a mamella voltage | 185/215kV |
7 | Less of service continuity category | LSC 2B |
8 | tekanyetso ea ka hare ea arcing | IACA FL20kA/IS e hlophisitsoe khahlano le lebota lACA FLR 20kA/S e hlophisitsoeng hole le lebota |
9 | Boemo ba tšireletso ea switjha/cubicle | P67/IP4X |
1Main switjha mochine2Phanele ea ts'ebetso
3Mochini oa ho lokisa4Kamore ea lithapo
5 Lebokose la bobeli la taolo6Busbar e kopanyang lihlahla
7Sesebelisoa sa ho tima arc8Sekonopo
9Lebokose le koetsoeng ka botlalo10Sesebelisoa sa khatello ea khatello ka har'a lebokose
Kamore ea lithapo
• Thepa ea lithapo e ka buloa ha feela sefepi se arotsoe kapa se theiloe fatše.
• The bushing e lumellana le maemo a DIN EN 50181, khokahanyo ea bolt ea M16, 'me se tšoarang se ka hokeloa ka mor'a adaptara ea thapo ea sebopeho sa T.
• CT e kopantsoeng e fumaneha ka lehlakoreng la bushing, ho etsa hore ho be bonolo ho kenya lithapo le ho se amehe ke matla a ka ntle.
• Bophahamo ho tloha sebakeng sa ho kenya lihlahla ho ea fatše bo boholo ho feta 680mm .
No | Standard | Lebitso le tloaelehileng |
1 | GB/T 3906-2020 | 3.6kV ~ 40.5kV AC tšepe e koetsoeng switchgear le thepa ea ho laola |
2 | GB/T 11022-2011 | Litlhoko tse tloaelehileng tsa tekheniki bakeng sa lisebelisoa tse phahameng tsa motlakase le litekanyetso tsa lisebelisoa tsa taolo |
3 | GB/T 3804-2017 | 3.6kV ~ 40.5kV high voltage AC load switch |
4 | GB1984-2014 | High voltage AC circuit breaker |
5 | GB1985-2014 | Sehokelo sa motlakase o phahameng oa AC le switching ea lefatše |
6 | GB 3309-1989 | Teko ea mochini ea li-switchgear tse phahameng ka mocheso o tloaelehileng |
7 | GB/T13540-2009 | Litlhoko tsa anti-magnetic bakeng sa lisebelisoa tse phahameng tsa motlakase le lisebelisoa tsa taolo |
8 | GE T 13384-2008 | Maemo a akaretsang a tekheniki bakeng sa ho paka lihlahisoa tsa mochini le tsa motlakase |
9 | T13385-2008 | Litlhoko tsa mokhoa oa ho paka |
10 | GB/T 191-2008 | Ho paka, ho boloka le matšoao a litšoantšo tsa lipalangoang |
11 | GB/T 311.1-2012 | Khokahano ea litšepe karolo ea 1 Litlhaloso, melao-motheo le melao |
1 Main switjha mochine2Phanele ea ts'ebetso
3Mokhoa oa ho itšehla thajana4Kamore ea lithapo
5Lebokose la bobeli la taolo6Busbar e kopanyang lihlahla
7Sesebelisoa sa ho tima arc8Sekonopo
9Lebokose le koetsoeng ka botlalo10Sesebelisoa sa khatello ea khatello ka har'a lebokose
Kamore ea lithapo
• Thepa ea lithapo e ka buloa ha feela sefepi se arotsoe kapa se theiloe fatše.
• The bushing e lumellana le maemo a DIN EN 50181, khokahanyo ea bolt ea M16, 'me se tšoarang se ka hokeloa ka mor'a adaptara ea thapo ea sebopeho sa T.
• CT e kopantsoeng e fumaneha ka lehlakoreng la bushing, ho etsa hore ho be bonolo ho kenya lithapo lee sa angoeng ke matla a kantle.
• Bophahamo ho tloha sebakeng sa ho kenya lihlahla ho ea fatše bo boholo ho feta 680mm
Loaro switjha mochine
Moralo o le mong oa selemo le oa ho sebetsa habeli oa shaft o netefatsa motsamao o nepahetseng le o laoloang, o tlosa kotsi ea ho thunya ho feteletseng nakong ea ho bula le ho koala. Kaho ea eona e matla ea mochini e ithorisa ka nako e fetang makhetlo a 10,000, athe likarolo tsa eona tsa motlakase tse reriloeng esale pele li thusa ho kenya le ho hlokomela habonolo.
Phetoho ea maemo a mararo
Moralo oa maemo a mararo oa switch switch, o nang le maemo a arohaneng bakeng sa ho koala, ho bula le ho beha fatše, o netefatsa polokeho le ts'epo e phahameng. Lehare la eona le pota-potileng le li-arc tse timang li tima li-arcs ka mokhoa o phethahetseng, li fana ka tšireletso e ikhethang le ts'ebetso e robehileng.
Mochini oa ho itšehla thajana (Sehokelo)
Moralo o le mong oa selemo o le mong oa mochini o sebetsang oa shaft, o hahelletsoeng ka har'a lisebelisoa tse koalang, ho bula le ho theola moeli ho netefatsa hore ha ho na ho fetella ho hlakileng nakong ea ho koala le ho bula. Bophelo ba mochini oa sehlahisoa bo feta makhetlo a 10,000 , 'me likarolo tsa motlakase li hlophisitsoe esale pele ho netefatsa hore ho kenya le ho hlokomela li fumaneha ka nako leha e le efe.
E entsoe ho latela maemo a amanang le IEC, GB le DL
Litekanyetso tse kholo tse lateloang ke tse latelang | |
IEC62271-1 | Litlhaloso tse akaretsang bakeng sa lisebelisoa tse phahameng tsa motlakase le lisebelisoa tsa taolo |
IEC62271-103 | e nang le matla a matla a matla a holimo ho 1KV, 52kV le ka tlase |
IEC62271-102 | Phetoho e phahameng ea motlakase ea AC e khethollang le switching ea lefatše |
EC62271-200 | Lisebelisoa tsa AC tse kentsoeng ka tšepe le lisebelisoa tsa taolo tse nang le li-voltage tse lekantsoeng ka holimo ho 1kv le 52ky le ka tlase. |
EC62271-100 | High voltage AC circuit breaker |
EC62271-105 | Lisebelisoa tsa motlakase tse nang le matla a phahameng a matla a AC a nang le matla a phahameng a matla a AC a nang le matla a holimo a 1kv le 52kv le ka tlase. |
GB3906 | 3.6kV ~ 40.5kV AC tšepe e koetsoeng switchgear le thepa ea ho laola |
GB3804 | 3.6kV ~ 40.5V phahameng gagamalo AC mojaro switjha |
GB16926 | Sesebelisoa sa motlakase sa motlakase se phahameng sa AC - fuse motsoako oa sesebelisoa sa motlakase |
GB1984 | High voltage AC circuit breaker |
DL/T 593 | Litlhoko tse tloaelehileng tsa tekheniki bakeng sa lisebelisoa tse phahameng tsa motlakase le litekanyetso tsa lisebelisoa tsa taolo |
DL/T 402 | Maemo a tekheniki bakeng sa ho odara li-circuit breaker tsa AC tse nang le motlakase o phahameng |
DL/T 404 | 3.6kV ~ 40.5kV AC tšepe e koetsoeng switchgear le thepa ea ho laola |
DL/T 486 | Maemo a tekheniki bakeng sa ho odara li-switches tse ikhethileng tsa AC le li-switches tse thellang |
Sesebelisoa sa ho tima sa Arc le sekonopo
Mochine oa ho koala le oa ho bula o sebelisa moralo oa cam, o netefatsang sebaka se nepahetseng sa ho tsamaea le ho tsamaea ka botlalo, hammoho le matla a ntlafatso a tlhahiso. Liphanele tsa mahlakoreng a kentsoeng li entsoe ka boqhetseke ho sebelisoa ho bopeha ha SMC, ho netefatsa boholo bo nepahetseng le matla a ikhethang a ho kenella. Moralo oa likarolo tse tharo oa sehokelo, o kenyelletsang mesebetsi ea ho koala, ea ho bula le ea ho thea, e totobatsa polokeho le ts'epo.
Mochine oa ho senya potoloho
Mokhoa o nepahetseng oa phetisetso o nang le ts'ebetso ea ho koala hape o amohela khokahano ea senotlolo e nang le sebopeho sa V. Ts'ehetso ea sistimi ea shaft ea sistimi ea phetisetso e amohela litharollo tse ngata tsa moralo o nang le rolling. E na le phetoho e feto-fetohang le ts'ebetso e phahameng ea phetisetso, ka hona e netefatsa bophelo ba mochini oa sehlahisoa ho feta makhetlo a 10,000.
Likarolo tsa motlakase li etselitsoe ho netefatsa hore Instal-
lation le tlhokomelo li fumaneha ka nako efe kapa efe.
Litlhaloso tsa tekheniki | ||
No | Lebitso | Paramethara |
1 | Matla a lekantsoeng | 40.5kV |
2 | E lekantsoe khafetsa matla a matla | 95KV/118kV |
3 | Matla a matla a lekantsoeng a mamella voltage | 185kV/215kV |
4 | Tlhōrō e lekantsoeng ea ho mamella hona joale (Ip/Ipe) | ho 63kA |
5 | E fuoe lintlha tsa nako e khuts'oane tsa ho mamella hajoale (Ik/Ike) | 25kA |
6 | Nako e lekantsoeng ea potoloho e khuts'oane (tk) | 2s |
7 | nternal arc mamella hona joale,1s | 25kA |
8 | E lekantsoe khafetsa | 50/60Hz |
9 | E lekantsoe sebaka sa libese hajoale (IrBB) | 630A |
10 | E lekantsoe hajoale(Ir) | 630A |
11 | Standard | GB3906 GB1984 GB3804 GB16926 |
12 | Lebelo la tshireletso | IP4X |
13 | Boemo ba mocheso | -40 ℃ ho ea ho +70 ℃ |
14 | Mongobo o phahameng o lekanyelitsoeng | 95% |
Tekheniki Parameters | ||
Morero | Yuniti | Boleng ba paramethara |
Tloaelehileng | ||
Matla a lekantsoeng | kV | 40.5 |
Lehalima impulse voltage | kV | 185/215 |
Maqhubu a matla a mamella voltage | kV-1 mots | 95/118 |
E lekantsoe khafetsa | Hz | 50/60 |
SF6 e lekantsoe khatello ea tefiso | MPa | / |
Sekhahla sa ho lutla ha khase ea SF6 | / | 0.05% / selemo |
Sehlopha sa Intemal Arc (IAC) | kA/s | AFLR 20-1 |
Boemo ba tšireletso ea lebokose la moea | / | IP67 |
leqhubu la ts'ireletso ea cubicle | / | IP4X |
Boemo ba ts'ireletso lipakeng tsa likarolo | / | IP2X |
Karolo e 'ngoe e behiloe ka har'a cubicle kaofela | PC | ≤20 (1.1 Ur) |
Load switch unit | ||
E lekantsoe hajoale | A | 630 |
E lekantsoe ka moea o mokhuts'oane oa dlosing current | kA | 50(63*) |
E fuoe nako e khuts'oane ea ho mamella hajoale | kA/s | 20-4 |
Loaro switch mechanical bophelo | / | M15000 makhetlo |
Grounding switch life mechanical | / | M13000 makhetlo |
Bophelo ba motlakase oa ho jara | / | E3100 linako tse ling |
Sekhahla sa potoloho | ||
E lekantsoe hajoale | A | 630 |
E hlophisitsoe ka sekhahla | kA | 20/25 |
E lekantsoe short circuit e etsang hajoale | kA | 50/63 |
Circuit breaker mechanical life | / | M1 10000 makhetlo |
Bophelo ba mechine ea disconnector | / | M1 5000 makhetlo |
Grounding switch life mechanical | / | M1 3000 makhetlo |
Bophelo ba motlakase oa potoloho | / | makhetlo a 30, boemo ba E2 |
E fuoe nako e khuts'oane ea ho mamella hajoale | / | 20-4(25-2 |
Tatelano e lekantsoeng ea ts'ebetso | / | 0-0.3s-C0-180s-C0 |
Motsoako oa motlakase oa fuse | ||
E lekantsoe hajoale | / | 125* |
E lekantsoe ka nako e khuts'oane ea ho phatloha | / | 31.5/80 (tlhōrō |
E lekantsoe phetisetso curent | / | 1750 |
Reted capacitive current breaking class | / | / |
Tlhokomeliso:*E ipapisitse le fuse e phahameng ea motlakase. |